Product number:
VH-DRZFRSR-.1
Product information "Three-Flute Foam Cutter"
The cutter geometry prevents vertical edges of foam workpieces from fraying during machining. The ground tip leaves a smooth surface when pocket milling.
Applications
Optimised for machining foams made of polyethylene (PE) and polyurethane (PUR). Ideal for applications such as case inserts.
| D1 – cutter diameter | D2 – shank diameter | L2 – cutting length | L3 – relief length | L1 – overall length |
| 3.00mm | 3.0mm | 12.0mm | 20.00mm | 50.0mm |
| 3.00mm | 3.0mm | 20.0mm | 45.00mm | 75.0mm |
| 4.00mm | 4.0mm | 30.0mm | 45.00mm | 75.0mm |
| 5.00mm | 5.0mm | 25.0mm | 45.00mm | 75.0mm |
| 6.00mm | 6.0mm | 25.0mm | 45.00mm | 75.0mm |
| 6.00mm | 6.0mm | 40.0mm | 70.00mm | 100.0mm |
| 8.00mm | 8.0mm | 25.0mm | 45.00mm | 75.0mm |
| 8.00mm | 8.0mm | 40.0mm | 70.00mm | 100.0mm |
| 8.00mm | 8.0mm | 40.0mm | 115.00mm | 150.0mm |
| 10.00mm | 10.0mm | 40.0mm | 70.00mm | 100.0mm |
| 10.00mm | 10.0mm | 50.0mm | 85.00mm | 120.0mm |
| 10.00mm | 10.0mm | 50.0mm | 115.00mm | 150.0mm |
| 12.00mm | 12.0mm | 50.0mm | 85.00mm | 125.0mm |
| 12.00mm | 12.0mm | 50.0mm | 115.00mm | 150.0mm |
Informationen zur Produktsicherheit
Warnung vor Schnittverletzungen